| Grade | Injection | Compression |
|---|---|---|
| Dough Molding Compound | ||
| 605/20 | ||
| 636/15 | ||
| 660/15 | ||
| 663/10 | ||
| 664/15 | ||
| 665/25 | ||
| 668/08 | ||
| 668/20 | ||
| 671/15 | ||
| 672/15 | ||
| 679/15 | ||
| 679/20 | ||
| 679/25 | ||
| 680/20 | ||
| 681/28 | ||
| 691/23 | ||
| 691/26 | ||
| 801/15 | ||
| 802/20 | ||
| 806/15 | ||
| 806/20 | ||
| 807/25 | ||
| 931/10 | ||
| Sheet Molding Compound | ||
| 515/15 | ||
| 515/20 | ||
| 516/25 | ||
| 516/M/25 | ||
| 516/25/SR | ||
| 516/30 | ||
| 516/35 | ||
| 524/20 | ||
| 526/20 | ||
| 536/30 | ||
| 536/M/30 | ||
| 536/35 | ||
| 536/35/SC | ||
| 536/37 | ||
| 536/43 | ||
| 537/40 | ||
| 538/30 | ||
| 541/35 | ||
| 550/35 | ||
| 570/30 | ||
| 581/30 | ||
| 701/45 | ||
| 715/15 | ||
| 751/50 |
| Grade | Injection | Compression |
|---|---|---|
| 598/20 | ||
| 1000-EX-e-I(f2) | ||
| 8595/30(f1) |
| Grade | Injection | Compression |
|---|---|---|
| 522/25 | ||
| 523/35 | ||
| 523/35/FR | ||
| Kneaded Moulding Compound | ||
| 8512/20 | ||
| 8516/20 | ||
| 8516/25 | ||
| 8616/20 | ||
| 8660/25 | ||
| 8660/30 | ||
| 8681/20 |
| Grade | Injection | Compression |
|---|---|---|
| Bulk Molding Compound | ||
| 901/20 | ||
| 902/20 | ||
| 903/20 | ||
| 905/20 | ||
| 906/20 | ||
| 921/20 |
Note : If in need of specification for the above grades, kindly contact us. Your enquiry is valuable to us and we would respond to your requirement.